Detalii
PRODUS PREZENT IN MAGAZINUL DIN GHICA
| Travel | 80/100mm or 120mm |
| Weight | 1395g (3.08 lbs) / 1415g (3.11 lbs) 120mm |
| Damping | XX Motion Control, Dual Flow rebound |
| Available Springs | Dual Air |
| Adjustments | External Beginning Stroke Rebound / External Floodgate and Lockout / Spring via Air Pressure |
| Steerer Options | Carbon Fiber Crown-Steerer |
| Crown | Hollow, 1 Piece Carbon Fiber Crown-Steerer |
| Upper Tubes | 32mm, 7000 Series Straight Wall Aluminum, Low Friction Anodized with Sag Gradients |
| Lowers | Magnesium, Post Mount Disc Brake, Optional 15mm Maxle Lite for 120mm Model |
| Options | Travel, Axle, Colors |
| Recommended Rear Shock | Monarch and Ario |
| Maximum Rotor Size | 185mm |
| Color Options | Black, White, Keronite® Grey finish |
| Remotes | XLoc |
| Other | *Weight based on 265mm 1 1/8" steerer or carbon crown-steerer where applicable, 9mm axle., Keronite® is a registered trademark of Keronite International Limited. |
Informaţii adiţionale
| Disponibilitate produs | În stoc |
|---|

