Detalii
REASON / Specs
| FRAME | 4130 crmo down tube, top tube & chain stays, tapered top tube |
| FORK | SALTPLUS “HQ" fork, full 4130 crmo, 1pc crmo steerer |
| BARS | full 4130 crmo bar |
| GRIPS | SALT “Team” grips |
| STEM | SALT “AM” top loading stem, 50mm reach |
| HEADSET | SALT “AM” int. headset, sealed bearing |
| GYRO | no / holes for removable gyro tabs |
| LEVER | SALT “Moto” alloy brake lever |
| BRAKES | SALT “Moto” alloy u-brake rear |
| CRANKS | SALT “AM” tubular 3pc crank crmo 170mm, 8 spline |
| BB | SALT “Mid Size” BB, press fit, sealed bearing |
| PEDALS | ÉCLAT “Surge” nylon/fibreglass pedals |
| CHAIN | SALT “AM” chain, 410H type |
| SPROCKET | SALT “Pro” 6061 T6 alloy, 25t sprocket |
| DRIVER | 9t 1pc cassette driver, sealed bearing |
| FRONT HUB | SALT “AM” hub, sealed bearing 3/8”s, 36h |
| REAR HUB | SALT “AM” cassette hub, sb, 9t, 14mm axle, 36h |
| FRONT RIM | SALT “AM” rim, aero single wall, 36h |
| REAR RIM | SALTPLUS “Summit” double wall rim, 36h |
| SEAT | ÉCLAT “Unify” fat padded combo seat |
| SEAT POST | - |
| SEAT CLAMP | SALT “AM” alloy seat clamp |
| TIRES | SALT tires “Pitch Mid” 2.3" front / “Pitch Flow” 2.2” rear |
| PEGS | SALT “AM” steel pegs (1 pair) |
| WEIGHT | 11.24kg (24.779lbs) w/o pegs |
Informaţii adiţionale
| Disponibilitate produs | La comandă |
|---|

